GET Geofence API
This API gives you the filtered list of geofences.
GET Geofence API
GET
https://api.roam.ai/v1/api/geofence/
Query Parameters
Name | Type | Description |
---|---|---|
user_id | string | Filter the geofence which is enabled for this user_id E.g.- 6073325bcf3e4eba5a1123a |
group_id | string | Filter the geofences which is enabled for this group_id E.g.- 6073325bc3fe343ab6c1324b |
page_number | integer | This field can be used for getting 10 entries at a time. If the response returns an empty list in the data field, it is safe to assume the pages are exhausted. E.g.-1 |
start_date | string | Date from when the geofences created to be fetched. E.g.- 2020-09-28 |
end_date | string | Date till when the data need to be returned. E.g.- 2020-09-29 |
geofence_id | string | Get the details of one geofence. E.g.- 5f73326ce5fc231ba4b253eb |
Headers
Name | Type | Description |
---|---|---|
Api-key | string | Auth-key E.g.- 33223kjhdcscijhb5sdbsdmjsdcbj5f |
Sample Request
Last updated